Gold Rate in Gujarat Today
24 Carat (10 grams) : 62,610
Contents
Gold Rate in Gujarat TodayWho controls the price of gold?Gold Rate Today Price Trends in GujaratGold rate for last 30 daysGold Rate in Different Cities / States in IndiaGold Rate Comparison 22 Carat vs 24 CaratGold rate for last 10 daysWhat makes gold prices go up/down?Month-wise gold rate trend for 22 CaratMonth-wise gold rate trend for 24 CaratWeekly performance of Gold rate for 22 carat in GujaratWeekly performance of Gold rate for 24 carat in Gujarat
22 Carat (10 grams) : 58,050
Who controls the price of gold?
The prices of gold are mostly influenced by trading activity in the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market, rather than the availability and demand for physical gold. Other markets like the Shanghai Gold Exchange (SGE) and Multi Commodity Exchange (MCX) usually mirror the prices set by the London and New York paper gold markets. Additionally, global economic and political events, as well as central bank policies and currency fluctuations, can also play a significant role in shaping the price of gold.
Gold Rate Today Price Trends in Gujarat
As on Feb 09, 2024 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹6,261 | ₹50,088 | ₹62,610 | ₹6,26,100 |
22 Carat Gold | ₹5,805 | ₹46,440 | ₹58,050 | ₹5,80,500 |
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Feb 09, 2024 | ₹58,0490.00% | ₹62,6090.00% |
Feb 03, 2024 | ₹58,4700.61% | ₹63,155-0.03% |
Feb 03, 2024 | ₹58,4700.61% | ₹63,155-0.03% |
Feb 03, 2024 | ₹58,4700.61% | ₹63,155-0.03% |
Feb 03, 2024 | ₹58,4700.61% | ₹63,155-0.03% |
Feb 03, 2024 | ₹58,4700.61% | ₹63,155-0.03% |
Feb 02, 2024 | ₹58,4700.61% | ₹63,155-0.03% |
Feb 01, 2024 | ₹58,4700.61% | ₹63,155-0.03% |
Feb 01, 2024 | ₹58,4700.61% | ₹63,155-0.03% |
Jan 31, 2024 | ₹58,114-0.38% | ₹63,1710.25% |
Jan 30, 2024 | ₹58,3380.42% | ₹63,0110.06% |
Jan 29, 2024 | ₹58,0950.25% | ₹62,9750.37% |
Jan 27, 2024 | ₹57,9500.10% | ₹62,741-0.09% |
Jan 26, 2024 | ₹57,9500.10% | ₹62,741-0.09% |
Jan 25, 2024 | ₹57,9500.10% | ₹62,741-0.09% |
Jan 25, 2024 | ₹57,9500.10% | ₹62,741-0.09% |
Jan 24, 2024 | ₹57,8930.38% | ₹62,7990.14% |
Jan 23, 2024 | ₹57,6720.42% | ₹62,7110.70% |
Jan 22, 2024 | ₹57,431-0.61% | ₹62,273-0.53% |
Jan 21, 2024 | ₹57,7830.92% | ₹62,6030.90% |
Jan 20, 2024 | ₹57,7830.92% | ₹62,6030.90% |
Jan 19, 2024 | ₹57,7830.92% | ₹62,6030.90% |
Jan 18, 2024 | ₹57,259-0.43% | ₹62,042-0.62% |
Jan 17, 2024 | ₹57,504-0.55% | ₹62,429-0.14% |
Jan 16, 2024 | ₹57,8220.13% | ₹62,514-0.52% |
Jan 15, 2024 | ₹57,749-0.50% | ₹62,8380.37% |
Jan 14, 2024 | ₹58,0380.37% | ₹62,6080.10% |
Jan 13, 2024 | ₹58,0380.37% | ₹62,6080.10% |
Jan 12, 2024 | ₹58,0380.37% | ₹62,6080.10% |
Jan 11, 2024 | ₹57,823-0.62% | ₹62,548-0.37% |
Jan 10, 2024 | ₹58,185-0.04% | ₹62,7790.01% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ₹5,889 | ₹47,112 | ₹6,251 | ₹50,008 |
Gold Rate in Delhi | ₹6,125 | ₹49,000 | ₹6,505 | ₹52,040 |
Gold Rate in Chandigarh | ₹6,080 | ₹48,640 | ₹6,454 | ₹51,632 |
Gold Rate in Mumbai | ₹5,894 | ₹47,152 | ₹6,254 | ₹50,032 |
Gold Rate in Pune | ₹6,057 | ₹48,456 | ₹6,427 | ₹51,416 |
Gold Rate in Kolkata | ₹6,032 | ₹48,256 | ₹6,411 | ₹51,288 |
Gold Rate in Ranchi | ₹6,122 | ₹48,976 | ₹6,494 | ₹51,952 |
Gold Rate in Jaipur | ₹5,907 | ₹47,256 | ₹6,268 | ₹50,144 |
Gold Rate in Hyderabad | ₹5,924 | ₹47,392 | ₹6,289 | ₹50,312 |
Gold Rate in Chennai | ₹5,892 | ₹47,136 | ₹6,255 | ₹50,040 |
Gold Rate in Bangalore | ₹5,941 | ₹47,528 | ₹6,302 | ₹50,416 |
Gold Rate in Kerala | ₹5,934 | ₹47,472 | ₹6,288 | ₹50,304 |
Gold Rate in Trivandrum | ₹5,918 | ₹47,344 | ₹6,276 | ₹50,208 |
Gold Rate in Coimbatore | ₹5,819 | ₹46,552 | ₹6,296 | ₹50,368 |
Gold Rate in Vijayawada | ₹5,912 | ₹47,296 | ₹6,373 | ₹50,984 |
Gold Rate in Vizag | ₹5,928 | ₹47,424 | ₹6,329 | ₹50,632 |
Gold Rate in Patna | ₹6,141 | ₹49,128 | ₹6,479 | ₹51,832 |
Gold Rate in Kochi | ₹5,809 | ₹46,472 | ₹6,282 | ₹50,256 |
Gold Rate in Surat | ₹5,783 | ₹46,264 | ₹6,276 | ₹50,208 |
Gold Rate in Noida | ₹5,778 | ₹46,224 | ₹6,286 | ₹50,288 |
Gold Rate in Bhubaneswar | ₹5,801 | ₹46,408 | ₹6,291 | ₹50,328 |
Gold Rate in Lucknow | ₹5,810 | ₹46,480 | ₹6,284 | ₹50,272 |
Gold Rate in Kanpur | ₹5,811 | ₹46,488 | ₹6,272 | ₹50,176 |
Gold Rate in Madurai | ₹5,790 | ₹46,320 | ₹6,304 | ₹50,432 |
Gold Rate in Mangalore | ₹5,794 | ₹46,352 | ₹6,302 | ₹50,416 |
Gold Rate in Mysore | ₹5,828 | ₹46,624 | ₹6,303 | ₹50,424 |
Gold Rate in Nashik | ₹5,780 | ₹46,240 | ₹6,263 | ₹50,104 |
Gold Rate in Vadodara | ₹6,169 | ₹49,352 | ₹6,480 | ₹51,840 |
Gold Rate in Ghaziabad | ₹5,953 | ₹47,624 | ₹6,350 | ₹50,800 |
Gold Rate in Jamshedpur | ₹6,236 | ₹49,888 | ₹6,492 | ₹51,936 |
Gold Rate in Visakhapatnam | ₹5,867 | ₹46,936 | ₹6,369 | ₹50,952 |
Gold Rate in Thrissur | ₹5,809 | ₹46,472 | ₹6,284 | ₹50,272 |
Gold Rate in Srinagar | ₹5,810 | ₹46,480 | ₹6,307 | ₹50,456 |
Gold Rate in Dehradun | ₹5,824 | ₹46,592 | ₹6,290 | ₹50,320 |
Gold Rate in Bhopal | ₹5,783 | ₹46,264 | ₹6,259 | ₹50,072 |
Gold Rate in Goa | ₹5,776 | ₹46,208 | ₹6,262 | ₹50,096 |
Gold Rate in Maharashtra | ₹5,789 | ₹46,312 | ₹6,297 | ₹50,376 |
Gold Rate in Odisha | ₹5,800 | ₹46,400 | ₹6,274 | ₹50,192 |
Gold Rate in Bihar | ₹6,248 | ₹49,984 | ₹6,479 | ₹51,832 |
Gold Rate in Gujarat | ₹5,805 | ₹46,440 | ₹6,261 | ₹50,088 |
Gold Rate in Rajasthan | ₹6,028 | ₹48,224 | ₹6,393 | ₹51,144 |
Gold Rate in Andhra Pradesh | ₹5,886 | ₹47,088 | ₹6,382 | ₹51,056 |
Gold Rate in Jharkhand | ₹6,151 | ₹49,208 | ₹6,370 | ₹50,960 |
Gold Rate in Telangana | ₹6,042 | ₹48,336 | ₹6,409 | ₹51,272 |
Gold Rate in West Bengal | ₹6,137 | ₹49,096 | ₹6,376 | ₹51,008 |
Gold Rate in Puducherry | ₹5,909 | ₹47,272 | ₹6,373 | ₹50,984 |
Gold Rate in Haryana | ₹6,010 | ₹48,080 | ₹6,427 | ₹51,416 |
Gold Rate in Punjab | ₹5,831 | ₹46,648 | ₹6,275 | ₹50,200 |
Gold Rate in Uttar Pradesh | ₹5,763 | ₹46,104 | ₹6,262 | ₹50,096 |
Gold Rate in Uttarakhand | ₹5,801 | ₹46,408 | ₹6,278 | ₹50,224 |
Gold Rate in Assam | ₹5,838 | ₹46,704 | ₹6,311 | ₹50,488 |
Gold Rate in Karnataka | ₹5,828 | ₹46,624 | ₹6,297 | ₹50,376 |
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Feb 09, 2024 | ₹5,805 | 0.00% | ₹6,261 | 0.00% |
Feb 03, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Feb 03, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Feb 03, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Feb 03, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Feb 03, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Feb 03, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Feb 03, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Feb 03, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Feb 03, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Feb 02, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Feb 01, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Feb 01, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Feb 01, 2024 | ₹5,847 | 0.61% | ₹6,316 | -0.03% |
Jan 31, 2024 | ₹5,811 | -0.38% | ₹6,317 | 0.25% |
What makes gold prices go up/down?
Gold is often seen as a safe investment during market downturns. Factors that can cause market volatility, such as changes in the dollar index and interest rates, central bank policies, inflation concerns, trade tensions, and political uncertainty, can all affect the price of gold. Additionally, changes in the value of the rupee and changes in import tariffs can also impact the price of gold.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
January 24 | ₹5,869 | ₹5,811 | ₹-58 | -1.00% | ₹5,795 |
December 23 | ₹5,808 | ₹5,860 | ₹53 | 0.91% | ₹5,791 |
November 23 | ₹5,674 | ₹5,813 | ₹139 | 2.45% | ₹5,662 |
October 23 | ₹5,375 | ₹5,674 | ₹299 | 5.56% | ₹5,478 |
September 23 | ₹5,489 | ₹5,375 | ₹-114 | -2.08% | ₹5,461 |
August 23 | ₹5,526 | ₹5,529 | ₹3 | 0.05% | ₹5,460 |
July 23 | ₹5,405 | ₹5,517 | ₹113 | 2.08% | ₹5,467 |
June 23 | ₹5,592 | ₹5,405 | ₹-188 | -3.36% | ₹5,496 |
May 23 | ₹5,605 | ₹5,599 | ₹-6 | -0.11% | ₹5,649 |
April 23 | ₹5,531 | ₹5,592 | ₹61 | 1.11% | ₹5,594 |
March 23 | ₹5,174 | ₹5,531 | ₹357 | 6.89% | ₹5,342 |
February 23 | ₹5,207 | ₹5,193 | ₹-14 | -0.27% | ₹5,182 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
January 24 | ₹6,374 | ₹6,317 | ₹-57 | -0.90% | ₹6,274 |
December 23 | ₹6,268 | ₹6,334 | ₹66 | 1.06% | ₹6,271 |
November 23 | ₹6,121 | ₹6,290 | ₹169 | 2.76% | ₹6,121 |
October 23 | ₹5,801 | ₹6,121 | ₹320 | 5.52% | ₹5,932 |
September 23 | ₹5,972 | ₹5,801 | ₹-171 | -2.87% | ₹5,917 |
August 23 | ₹5,983 | ₹5,961 | ₹-22 | -0.37% | ₹5,910 |
July 23 | ₹5,828 | ₹5,992 | ₹164 | 2.82% | ₹5,926 |
June 23 | ₹6,045 | ₹5,828 | ₹-218 | -3.60% | ₹5,953 |
May 23 | ₹6,055 | ₹6,062 | ₹6 | 0.11% | ₹6,111 |
April 23 | ₹5,980 | ₹6,043 | ₹64 | 1.07% | ₹6,056 |
March 23 | ₹5,612 | ₹5,980 | ₹367 | 6.54% | ₹5,783 |
February 23 | ₹5,648 | ₹5,598 | ₹-50 | -0.89% | ₹5,606 |
Weekly performance of Gold rate for 22 carat in Gujarat
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
05 Feb – 10 Feb | ₹5,804 | ₹5,804 | ₹0 | 0.00% | ₹5,804 |
29 Jan – 04 Feb | ₹5,809 | ₹5,847 | ₹38 | 0.65% | ₹5,839 |
22 Jan – 28 Jan | ₹5,743 | ₹5,795 | ₹52 | 0.90% | ₹5,782 |
15 Jan – 21 Jan | ₹5,774 | ₹5,778 | ₹3 | 0.06% | ₹5,765 |
08 Jan – 14 Jan | ₹5,791 | ₹5,803 | ₹12 | 0.21% | ₹5,803 |
01 Jan – 07 Jan | ₹5,869 | ₹5,796 | ₹-73 | -1.25% | ₹5,819 |
25 Dec – 31 Dec | ₹5,838 | ₹5,860 | ₹22 | 0.38% | ₹5,863 |
18 Dec – 24 Dec | ₹5,739 | ₹5,793 | ₹54 | 0.94% | ₹5,764 |
11 Dec – 17 Dec | ₹5,696 | ₹5,783 | ₹86 | 1.51% | ₹5,729 |
Also Read : Gold Price In India
Weekly performance of Gold rate for 24 carat in Gujarat
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
05 Feb – 10 Feb | ₹6,260 | ₹6,260 | ₹0 | 0.00% | ₹6,260 |
29 Jan – 04 Feb | ₹6,297 | ₹6,315 | ₹18 | 0.29% | ₹6,312 |
22 Jan – 28 Jan | ₹6,227 | ₹6,274 | ₹47 | 0.75% | ₹6,267 |
15 Jan – 21 Jan | ₹6,283 | ₹6,260 | ₹-24 | -0.37% | ₹6,250 |
08 Jan – 14 Jan | ₹6,248 | ₹6,260 | ₹12 | 0.19% | ₹6,263 |
01 Jan – 07 Jan | ₹6,374 | ₹6,258 | ₹-116 | -1.82% | ₹6,310 |
25 Dec – 31 Dec | ₹6,329 | ₹6,334 | ₹6 | 0.09% | ₹6,338 |
18 Dec – 24 Dec | ₹6,228 | ₹6,299 | ₹71 | 1.14% | ₹6,253 |
11 Dec – 17 Dec | ₹6,179 | ₹6,274 | ₹95 | 1.54% | ₹6,206 |