Tata Harrier Price
Tata Harrier price for the base model starts at Rs. 15.49 Lakh and the top model price goes upto Rs. 26.44 Lakh (Avg. ex-showroom). Harrier price for 25 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
Harrier Smart 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 15.49 Lakh | Show price in my city |
Harrier Smart (O) 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 15.99 Lakh | Show price in my city |
Harrier Pure 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 16.99 Lakh | Show price in my city |
Harrier Pure (O) 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 17.49 Lakh | Show price in my city |
Harrier Pure Plus 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 18.69 Lakh | Show price in my city |
Harrier Pure Plus S 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 19.69 Lakh | Show price in my city |
Harrier Pure Plus AT 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | Rs. 19.99 Lakh | Show price in my city |
Harrier Pure Plus S Dark Edition 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 19.99 Lakh | Show price in my city |
Harrier Adventure 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 20.19 Lakh | Show price in my city |
Harrier Pure Plus S AT 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | Rs. 21.09 Lakh | Show price in my city |
Harrier Pure Plus S Dark Edition AT 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | Rs. 21.39 Lakh | Show price in my city |
Harrier Adventure Plus1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 21.69 Lakh | Show price in my city |
Harrier Adventure Plus Dark Edition 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 22.24 Lakh | Show price in my city |
Harrier Adventure Plus A 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 22.69 Lakh | Show price in my city |
Harrier Fearless Dual Tone 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 22.99 Lakh | Show price in my city |
Harrier Adventure Plus AT 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | Rs. 23.09 Lakh | Show price in my city |
Harrier Fearless Dark Edition 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 23.54 Lakh | Show price in my city |
Harrier Adventure Plus Dark Edition AT 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | Rs. 23.64 Lakh | Show price in my city |
Harrier Adventure Plus A AT 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | Rs. 24.09 Lakh | Show price in my city |
Harrier Fearless Dual Tone AT 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | Rs. 24.39 Lakh | Show price in my city |
Harrier Fearless Plus Dual Tone 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 24.49 Lakh | Show price in my city |
Harrier Fearless Dark Edition AT 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | Rs. 24.94 Lakh | Show price in my city |
Harrier Fearless Plus Dark Edition 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | Rs. 25.04 Lakh | Show price in my city |
Harrier Fearless Plus Dual Tone AT 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | Rs. 25.89 Lakh | Show price in my city |
Harrier Fearless Plus Dark Edition AT 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | Rs. 26.44 Lakh | Show price in my city |
Tata Harrier Car Specifications
Price | Rs. 15.49 Lakh onwards |
Mileage | 14.6 to 16.8 kmpl |
Engine | 1956 cc |
Safety | 5 Star (Bharat NCAP) |
Fuel Type | Diesel |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Must Reaad: Toyota FJ Cruiser Price in India 2024
Tata Harrier Mileage
Tata Harrier mileage claimed by ARAI is 14.6 to 16.8 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Diesel – Manual (1956 cc) | 16.8 kmpl | 15 kmpl |
Diesel – Automatic (TC) (1956 cc) | 14.6 kmpl | – |
Key Specs of Tata Harrier
Engine | 1956 cc |
Power | 167.62 bhp |
Torque | 350Nm |
Seating Capacity | 5 |
Drive Type | FWD |
Mileage | 16.8 kmpl |
Global NCAP Safety Rating | 5 Star |
The Tata Harrier has 1 Diesel Engine on offer. The Diesel engine is 1956 cc . It is available with Manual & Automatic transmission.Depending upon the variant and fuel type the Harrier has a mileage of 16.8 kmpl . The Harrier is a 5 seater 4 cylinder car and has length of 4605 mm, width of 1922 mm and a wheelbase of 2850.
Tata Harrier Images
Tata Harrier Summary
Price
Tata Harrier price ranges between Rs. 15.49 Lakh – Rs. 26.44 Lakh depending on the variant selected.
class=”o-fzpilz o-bkmzIL o-cpNAVm o-fyWCgU vDnuC_”>
When was the Tata Harrier facelift launched?
The new Tata Harrier was launched in India on 17 October, 2023.
What variants does it get?
The facelifted Harrier is offered in five variants – Smart, Pure, Adventure, Fearless, and Dark Edition.
What features are available in the Tata Harrier facelift?
Exterior highlights of the 2024 Tata Harrier include LED light bars at the front and rear, new front and rear bumpers, triangular headlamp housings, refreshed LED taillights, 19-inch alloy wheels, and Harrier lettering on the left front door.
Inside, the mid-size SUV comes equipped with a 12.3-inch touchscreen infotainment system, wireless Apple CarPlay and Android Auto, fully digital instrument cluster, OTA updates, and a Level 2 ADAS suite. It further receives ventilated front seats, seven airbags, panoramic sunroof, gesture-controlled powered tailgate, electrically adjustable front seats, and a dual-zone climate control system.
What are the engine, performance, and specifications of the Tata Harrier facelift?
Powering the updated Harrier is a 2.0-litre, four-cylinder, Kryotec diesel engine that produces 168bhp and 350Nm of torque. This motor sends power to the front wheels via six-speed manual and torque converter automatic units.
Is the Tata Harrier facelift a safe car?
The Tata Harrier facelift has scored a five-star rating in the Global NCAP crash test.
What are the rivals to the Tata Harrier facelift?
In India, the Harrier facelift competes against the Mahindra XUV700, Hyundai Creta, Kia Seltos, Maruti Grand Vitara, Toyota Hyryder, and the MG Hector.
Pros
- The Tata Harrier gets a five-star safety rating from Global NCAP.
- Gets a substantial styling overhaul that enhances its already imposing stance.
- The slightly wider second row can easily seat three adults with ample room overall.
- Strong performance owing to the more-than-adequate grunt; both inside and outside the city.
- The Harrier is now offered with seven airbags and a slew of modern features.
Cons
- Manual gearbox is notchy and can do with a slicker shifting mechanism.
- The Harrier’s low-speed ride quality feels stiff at best.
Also Read: Best Places to Visit in Gujarat
Tata Harrier 2024 Verdict
class=”o-bkmzIL o-cyHybq o-fyWCgU”>
The latest iteration of the Tata Harrier Price incorporates sharp styling elements that actually complement the overall SUV stance. And then, there’s the long list of contemporary features, a five-star safety rating and an already potent powertrain that collectively make it a great package.